Movements/SectionsMov'ts/Sec's | 1 waltz (337 bars) |
---|---|
Composition Year | 1882-83 |
Genre Categories | Waltzes; Dances; For orchestra; |
Related Works | Paraphrase über den Frühlingsstimmen-Walzer, Op.57 by Grünfeld Concertparaphrase über 'Frühlingsstimmen' by Bass |
Contents[hide] |
Work Title | Frühlingsstimmen |
---|---|
Alternative. Title | Rêves de printemps |
Name Translations | Весенние голоса; Voces de Primavera; 春の声; Voix du printemps; Хаврын дуу хоолой; |
Name Aliases | Spring's Voices; Voices of Spring |
Authorities | WorldCat; Wikipedia; VIAF: 180955382; LCCN: n81142334; GND: 300155166; BNF: 139197264 |
Composer | Strauss Jr., Johann |
Opus/Catalogue NumberOp./Cat. No. | Op.410 |
I-Catalogue NumberI-Cat. No. | IJS 145 |
Key | B-flat major |
Movements/SectionsMov'ts/Sec's | 1 waltz (337 bars) |
Year/Date of CompositionY/D of Comp. | 1882-83 |
First Performance. | 1883-03-01 in Vienna, Theater an der Wien
|
First Publication. | 1883 |
Librettist | Richard Genée (1823–1895) |
Language | German |
Dedication | Alfred Grünfeld (1852–1924) |
Average DurationAvg. Duration | 6 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Romantic |
Instrumentation | voice (optional), orchestra |
InstrDetail | |
Related Works | Paraphrase über den Frühlingsstimmen-Walzer, Op.57 by Grünfeld Concertparaphrase über 'Frühlingsstimmen' by Bass |
External Links | Wikipedia article All Music Guide |